| EXECUTIVE SESSION Call to Order: 5:00 p.m. | ||||
| Topic | Objective | Start Time | Length | |
|---|---|---|---|---|
| 1. | Leaburg Property Acquisitions - Pursuant to ORS 192.660(2)(e) to conduct deliberations with persons designated by the governing body to negotiate real property transactions. | 5:00 | 30 | |
| 2. | Adjourn | 5:30 | -- | |
| REGULAR SESSION Call to Order: 5:45 p.m. | ||||
| Topic | Objective | Start Time | Length | |
|---|---|---|---|---|
| 1. | Agenda Check | 5:45 | -- | |
| 2. | Items from Board Members and General Manager | Information | 5:45 | 20 | 
| 3. | Public Input: In-person, by Telephone, or Written Testimony | Public Input | 6:05 | 20 | 
| BOARD ACTION ITEMS | ||||
| 4. | Approval of Consent Calendar - A | Action | 6:25 | 5 | 
| 5. | Approval of Consent Calendar - B | Action | 6:30 | 5 | 
| 6. | Items removed from Consent Calendar | Action | 6:35 | 5 | 
| GENERAL BUSINESS ITEMS | ||||
| 7. | Goal #3(a): Leaburg Canal TBL & Strategic Assessment Update | Direction | 6:40 | 30 | 
| 8. | Goal #5: Integrated Resource Planning “Resource Profiles & Performance” | Discussion | 7:10 | 45 | 
| 9. | Locations for In-Person Customer Service & Payment Services  | Direction | 7:55 | 30 | 
| 10. | Break | 8:25 | 10 | |
| 11. | Potential Deed Restriction for EWEB Riverfront Property | Direction | 8:35 | 30 | 
| 12. | Quarterly Operational & Strategic Goals Report for Q2 | Information | 9:05 | 30 | 
| 13. | Correspondence & Board Agendas | Review | 9:35 | 10 | 
| 14. | Board Wrap Up | Review | 9:45 | 10 | 
| 15. | Adjourn | 9:55 | -- | |
| CONSENT CALENDAR "A" - Minutes and Routine Contracts | ||||
| MINUTES | ||||
| 1. | a. June 16, 2022 Work Session  | |||
| CONTRACTS | ||||
| 2. | Professional Underground Services, Inc. – for On-Call Boring and Potholing Services to support the Water Utility. $1,000,000 (over 5 years) based on Formal Invitation to Bid. | |||
| CONSENT CALENDAR "B" - Non-routine Contracts and Other Consent Items | ||||
| 3. | CONTRACTS Catholic Community Services – for additional funds for Bill Assistance Income Verification Services. $350,000 (over 5 years) based on Direct Negotiation (Original contract amount was $140,000 and not previously approved by the Board). | |||
| 4. | General Pacific Inc. – for Single Phase Padmounted Transformers. $250,000 based on Direct Negotiation / Sole Source. | |||
| 5. | Jones Drilling Co., Inc. – for the construction, development, testing, and commissioning of new Water Wells in West Eugene. $245,270 based on Formal Invitation to Bid. | |||
| 6. | Pacific Excavation, Inc. – for the construction of a new Potable Water Pump Station. $842,000 based on Formal Invitation to Bid. | |||
| 7. | Western Utility/Telecom, Inc.– for a Dead-end Structure for Currin Substation. $289,000 based on Formal Invitation to Bid. | |||
| 8. | Wildish Construction, Co. – for the construction of an Access Road at EWEB’s Proposed Second Water Treatment Plant Property in Glenwood. $261,000 based on Formal Invitation to Bid. | |||
| RESOLUTIONS | ||||
| 9. | Resolution No. 2217 – Board Policy Update – GP15 New Commissioner Orientation. | |||
| 10. | Resolutions for the Appointment of Assistant Treasurer and Financial Depositories. | |||
| CORRESPONDENCE | ||||
|  | ||||
 
