| EXECUTIVE SESSION Call to Order: 5:00 p.m. | ||||
| Topic | Objective | Start Time | Length | |
|---|---|---|---|---|
| 1. | Pursuant to ORS 192.660(2)(e) to conduct deliberations with persons designated by the governing body to negotiate real property transactions. | 5:00 | 30 | |
| 2. | Adjourn | 5:30 | -- | |
| REGULAR SESSION Call to Order: 5:45 p.m. | ||||
| Topic | Objective | Start Time | Length | |
|---|---|---|---|---|
| 1. | Agenda Check | 5:45 | -- | |
| 2. | Items from Board Members and General Manager | Information | 5:45 | 20 | 
| 3. | Public Input via Telephone | Public Input | 6:05 | 10 | 
| BOARD ACTION ITEMS | ||||
| 4. | Approval of Consent Calendar - A | Action | 6:15 | 5 | 
| 5. | Approval of Consent Calendar - B | Action | 6:20 | 5 | 
| 6. | Items removed from Consent Calendar | Action | 6:25 | 5 | 
| 7. | 2021 Proposed Budgets and Prices | Update | 6:30 | 15 | 
| 8. | Public Hearing on 2021 Proposed Budgets and Prices  | Public Hearing | 6:45 | 10 | 
| 9. | 2021 Proposed Budgets and Prices | Action | 6:55 | 15 | 
| 10. | Break | 7:10 | 5 | |
| 11. | Resolution No. 2031 - 2021 State Legislative Agenda  | Action | 7:15 | 20 | 
| GENERAL BUSINESS ITEMS | ||||
| 12. | Correspondence & Board Agendas | Review | 7:35 | 10 | 
| 13. | Appreciation of Commissioners Helgeson and Mital  | 7:45 | 15 | |
| 14. | Board Wrap Up | Review | 8:00 | 10 | 
| 15. | Adjourn | 8:10 | -- | |
| CONSENT CALENDAR "A" - Minutes and Routine Contracts | ||||
| MINUTES | ||||
| 1. | a. November 2, 2020 Executive Session | |||
| CONTRACTS | ||||
| 2. | Burns & McDonnell - for as-needed electric distribution design services. $625,000 (over 5 years) based on competitive RFP. | |||
| 3. | Inter-Fluve, Inc. - for environmental engineering services associated with the FERC-required implementation of the fish habitat enhancements at the Carmen-Smith Project. $1,635,000 based on Qualifications Based Selection (QBS) process. | |||
| 4. | SPX Transformer Solutions, Inc. - for the purchase of three power transformers. $3,750,000 based on competitive RFP. | |||
| CONSENT CALENDAR "B" - Non-routine Contracts and Other Consent Items | ||||
| 5. | INTERGOVERNMENTAL AGREEMENTS Lane Council of Governments (LCOG) - to provide orthoimagery and LiDAR acquisition services in support of Electric Generation, Drinking Water Source Protection, and watershed recovery and restoration efforts.  $210,000 based on Direct Negotiations/State Contract. | |||
| RESOLUTIONS | ||||
| 6. | Resolution No. 2019 - Electric and Water Budget Amendments. | |||
| 7. | Resolution No. 2027 - Authorizing General Manager to Approve Sale of WGA Steam Turbine Generator. | |||
| 8. | Resolution No. 2032 - Authorizing Acquisition of Real Property near Leaburg Canal. | |||
| 9. | Resolution No. 2033 - Authorizing General Manager to Negotiate and Execute a Purchase Agreement for West Eugene Property. | |||
| 10. | Resolution No. 2034 - MGP Site Declaration of Surplus and Authorizing General Manager to Execute Sale to the City of Eugene or City of Eugene Urban Renewal Agency.  | |||
| CORRESPONDENCE | ||||
|  | ||||
 
