| REGULAR SESSION Call to Order: 5:30 p.m. | ||||
| Topic | Objective | Start Time | Length | |
|---|---|---|---|---|
| 1. | Agenda Check | 5:30 | 5 | |
| 2. | Items from Board Members | Information | 5:35 | 25 | 
| GENERAL BUSINESS ITEMS | ||||
| 3. | Potential McKenzie River Service Territory Transfer  | Information | 6:00 | 20 | 
| 4. | McKenzie River Service Territory Q&A for Customers | 6:20 | 30 | |
| 5. | McKenzie River Valley Customer Public Input | Public Input | 6:50 | 15 | 
| 6. | McKenzie Watershed | Information | 7:05 | 25 | 
| 7. | Recess | 7:30 | 15 | |
| 8. | Climate Change and the Voluntary Incentives Program  | Information | 7:45 | 20 | 
| 9. | Public Input - General | Public Input | 8:05 | 15 | 
| 10. | Downtown Eugene Electrical Distribution System  | Information | 8:20 | 30 | 
| BOARD ACTION ITEMS | ||||
| 11. | Approval of Consent Calendar | Action | 8:50 | 5 | 
| 12. | Items removed from Consent Calendar | Action | 8:55 | 5 | 
| 13. | Correspondence & Board Agendas | Review | 9:00 | 10 | 
| 14. | Adjourn | 9:10 | -- | |
| CONSENT CALENDAR | ||||
| 1. MINUTES | ||||
| 1. | a.  July 23, 2013  AMI Information Session | |||
| CONTRACTS | ||||
| 2. | Delta Star, Inc. - for the purchase of one (1) Power Transformer for use in EWEB's substation electrical distribution system. This transformer is a spare to improve system reliability in the event of failure or emergency outage - $660,000.  | |||
| 3. | Evans Elder Brown - for Real Estate Broker Services may include consulting, listing, marketing facilitating negotiations and assisting in the completion of transactions for purchase, research and sale of property - $250,000 (over 5 years, agent commissions). | |||
| 4. | Marsh USA, Inc. - for commercial insurance broker services - $214,000 (over 5 years). | |||
| 5. | Windermere Real Estate - for Real Estate Broker Services may include consulting, listing, marketing facilitating negotiations and assisting in the completion of transactions for purchase, research and sale of property - $250,000 (over 5 years, agent commissions).  | |||
| RESOLUTIONS | ||||
| 6. | Resolution No. 1321 - Flakeboard Power Sales Agreement. | |||
| OTHER | ||||
| 7. | Power Cost Recovery Policies SD10 Revised. | |||
| CORRESPONDENCE | ||||
|  | ||||
 
