
Electric Outage: 1-844-484-2300
Water Emergency: 541-685-7595
EWEB Main: 541-685-7000
Here is the history of weekly watering recommendations for the last few years.
2023 week | Amt (inches) | 2022 week | Amt (inches) | 2021 week | Amt (inches) | 2020 week | Amt (inches) |
---|---|---|---|---|---|---|---|
5/12/2023 | 0.00 | 6/3/2022 | 0.23 | 5/21/2021 | 0.87 | 5/15/2020 | 0.11 |
5/19/2023 | 1.29 | 6/10/2022 | 0.00 | 5/28/2021 | 0.34 | 5/22/2020 | 0.07 |
5/26/2023 | 0.92 | 6/16/2022 | 0.00 | 6/4/2021 | 1.52 | 5/29/2020 | 0.59 |
6/23/2022 | 0.61 | 6/11/2021 | 0.56 | 6/4/2020 | 0.59 | ||
6/30/2022 | 1.36 | 6/18/2021 | 0.00 | 6/12/2020 | 0.44 | ||
7/7/2022 | 0.55 | 6/25/2021 | 1.47 | 6/19/2020 | 0.00 | ||
7/14/2022 | 1.38 | 7/2/2021 | 1.38 | 6/26/2020 | 1.21 | ||
7/21/2022 | 1.19 | 7/9/2021 | 1.39 | 7/3/2020 | 1.09 | ||
7/28/2022 | 1.23 | 7/16/2021 | 1.51 | 7/9/2020 | 1.11 | ||
8/04/2022 | 1.21 | 7/23/2021 | 1.41 | 7/11/2020 | 1.11 | ||
8/11/2022 | 0.98 | 7/30/2021 | 1.45 | 7/17/2020 | 1.43 | ||
8/18/2022 | 1.10 | 8/6/2021 | 1.04 | 7/24/2020 | 1.45 | ||
8/23/2022 | 0.98 | 8/13/2021 | 1.31 | 8/01/2020 | 1.49 | ||
9/1/2022 | 0.87 | 8/20/2021 | 0.98 | 8/8/2020 | 1.30 | ||
9/8/2022 | 0.89 | 8/27/2021 | 0.82 | 8/15/2020 | 1.34 | ||
9/15/2022 | 0.57 | 9/3/2021 | 0.98 | 8/21/2020 | 1.50 | ||
9/23/2022 | 0.36 | 9/10/2021 | 0.90 | 8/28/2020 | 1.15 | ||
9/29/2022 | 0.66 | 9/17/2021 | 0.77 | 9/04/2020 | 1.19 | ||
10/06/2022 | 0.45 | 9/24/2021 | 0.00 | 9/11/2020 | 0.92 | ||
10/13/2022 | 0.45 | 10/1/2021 | 0.00 | 9/18/2020 | 0.49 | ||
9/25/2020 | 0.00 | ||||||
10/1/2020 | 0.46 | ||||||
10/9/2020 | 0.00 | ||||||
10/16/2020 | 0.00 | ||||||
Para asistencia en español llame al 541-685-7000, presione 9
Mailing Address: 4200 Roosevelt Blvd., Eugene, OR 97402
Phone: 541-685-7000
Toll free: 800-841-5871
Email: eweb.answers@eweb.org
Customer service phone hours: 8:30 a.m. to 5 p.m. Monday - Friday