Below you will find the income guidelines for our bill assistance programs that are income-based (effective 1-18-2023). Assistance is determined by household size and gross monthly or annual income.
Household Size | Annual Income | Monthly Income |
---|---|---|
1 | $31,266 | $2,606 |
2 | $40,886 | $3,407 |
3 | $50,506 | $4,209 |
4 | $60,126 | $5,011 |
5 | $70,280 | $5,857 |
6 | $80,560 | $6,713 |
7 | $90,840 | $7,570 |
8 | $101,120 | $8,247 |
9 | $111,400 | $9,283 |
10 | $121,680 | $10,140 |
11 | $131,960 | $10,997 |
12 | $142,240 | $11,853 |
Each additional member | $5,140 | $428 |
Looking for ways to save energy and water?
You can take small and simple steps every day to save energy and water, lower your bills and reduce emissions of climate-disrupting greenhouse gases. We offer low and no cost tips along with rebates and loans for your home or rental property.