Below you will find the income guidelines for our bill assistance programs that are income-based (effective October 2025). Assistance is determined by household size and gross monthly or annual income.
| Household Size | Monthly Income | Annual Income |
|---|---|---|
| 1 | $3,198 | $38,385 |
| 2 | $4,183 | $50,196 |
| 3 | $5,167 | $62,006 |
| 4 | $6,151 | $73,817 |
| 5 | $7,135 | $85,627 |
| 6 | $8,119 | $97,438 |
| 7 | $8,304 | $99,652 |
| 8 | $8,488 | $101,867 |
| 9 | $8,673 | $104,081 |
| 10 | $8,858 | $106,296 |
| Each additional member | $185 | $2,215 |
Looking for ways to save energy and water?
You can take small and simple steps every day to save energy and water, lower your bills and reduce emissions of climate-disrupting greenhouse gases. We offer low and no cost tips along with rebates and loans for your home or rental property.