Below you will find the income guidelines for our bill assistance programs that are income-based (effective 1-11-2024). Assistance is determined by household size and gross monthly or annual income.
Household Size | Monthly Income | Annual Income |
---|---|---|
1 | $2,789 | $33,427 |
2 | $3,643 | $43,712 |
3 | $4,500 | $53,997 |
4 | $5,357 | $64,282 |
5 | $6,214 | $74,567 |
6 | $7,071 | $84,852 |
7 | $7,890 | $94,680 |
8 | $8,787 | $105,440 |
9 | $9,683 | $116,200 |
10 | $10,580 | $126,960 |
Each additional member | $448 | $5,380 |
Looking for ways to save energy and water?
You can take small and simple steps every day to save energy and water, lower your bills and reduce emissions of climate-disrupting greenhouse gases. We offer low and no cost tips along with rebates and loans for your home or rental property.