| EXECUTIVE SESSION Call to Order: 4:45 p.m. | ||||
| Topic | Objective | Start Time | Length | |
|---|---|---|---|---|
| 1. | Pursuant to ORS 192.660(2)(e) - to conduct deliberations with persons designated by the governing body to negotiate real property transactions. | 4:45 | 30 | |
| 2. | Adjourn | 5:15 | -- | |
| REGULAR SESSION Call to Order: 5:30 p.m. | ||||
| Topic | Objective | Start Time | Length | |
|---|---|---|---|---|
| 1. | Agenda Check | 5:30 | -- | |
| 2. | Items from Board Members and General Manager | Information | 5:30 | 20 | 
| 3. | Public Input | Public Input | 5:50 | 20 | 
| BOARD ACTION ITEMS | ||||
| 4. | Approval of Consent Calendar | Action | 6:10 | 5 | 
| 5. | Items removed from Consent Calendar | Action | 6:15 | 5 | 
| GENERAL BUSINESS ITEMS | ||||
| 6. | 2018 Year-end Audited Financial Statements and Management Letter | Information | 6:20 | 35 | 
| 7. | Break | 6:55 | 10 | |
| 8. | Snow Storm Response & Restoration | Information | 7:05 | 30 | 
| 9. | Annual Compensation Review for General Manager | Action | 7:35 | 20 | 
| 10. | Correspondence & Board Agendas | Review | 7:55 | 10 | 
| 11. | Board Wrap Up | Review | 8:05 | 10 | 
| 12. | Adjourn | 8:15 | -- | |
| CONSENT CALENDAR | ||||
| MINUTES | ||||
| 1. | a. March 5, 2019 Executive Session #1 | |||
| CONTRACTS | ||||
| 2. | CH2M Hill Engineers, Inc. dba Jacobs - for engineering, design, and related services for the Carmen-Smith Fish Passage Facilities.  $10,000,000. | |||
| 3. | H&J Construction, Inc. - to perform the Willamette Street Water Main Replacement. $900,000. | |||
| 4. | Michels Corporation - for the construction of Holden Creek Substation Transformer Addition.  $215,000.  | |||
| 5. | Pacific Excavation, Inc. - for construction services at EWEB's Carmen-Smith Hydro Project.  $238,000. | |||
| 6. | Wildish Construction, Co. - to perform the Villard Street Water Main Replacement. $180,000.  | |||
| INTERGOVERNMENTAL AGREEMENTS | ||||
| 7. | Bonneville Power Administration (BPA) - for Transmission Operator (TOP) Services.  $1,900,000 (over five years). | |||
| RESOLUTIONS | ||||
| 8. | Resolution No. 1910 - Appointment of Board Liaison to City of Eugene for climate related matters. | |||
 
