Below you will find the income guidelines for our bill assistance programs that are income-based (effective January 2025). Assistance is determined by household size and gross monthly or annual income.
Household Size | Monthly Income | Annual Income |
---|---|---|
1 | $3,067 | $36,811 |
2 | $4,011 | $48,138 |
3 | $4,955 | $59,464 |
4 | $5,899 | $70,790 |
5 | $6,843 | $82,117 |
6 | $7,786 | $93,443 |
7 | $7,963 | $95,567 |
8 | $9,025 | $108,300 |
9 | $9,942 | $119,300 |
10 | $10,858 | $130,300 |
Each additional member | $971 | $11,000 |
Looking for ways to save energy and water?
You can take small and simple steps every day to save energy and water, lower your bills and reduce emissions of climate-disrupting greenhouse gases. We offer low and no cost tips along with rebates and loans for your home or rental property.