
Electric Outage: 1-844-484-2300
Water Emergency: 541-685-7595
EWEB Main: 541-685-7000
Below you will find the income guidelines for our bill assistance programs that are income-based (effective 10-1- 2021). Assistance is determined by household size and gross monthly or annual income.
Household Size | Annual Income | Monthly Income |
---|---|---|
1 | $29,344 | $2,445.33 |
2 | $38,373 | $3,197.75 |
3 | $47,402 | $3,950.17 |
4 | $56,430 | $4,702.50 |
5 | $65,459 | $5,454.92 |
6 | $74,488 | $6,207.33 |
7 | $76,181 | $6,348.42 |
8 | $77,874 | $6,489.50 |
9 | $79,567 | $6,630.58 |
10 | $81,260 | $6,771.67 |
11 | $82,953 | $6,912.75 |
12 | $84,645 | $7,053.75 |
Each additional member | $1,692 | $141 |
You can take small and simple steps every day to save energy and water, lower your bills and reduce emissions of climate-disrupting greenhouse gases. We offer low and no cost tips along with rebates and loans for your home or rental property.
4200 Roosevelt Blvd.
Eugene, OR 97402
800-841-5871
541-685-7000
Open Monday-Friday
Phone hours: 9 a.m. - 6:30 p.m.