AGENDA |
||
WORK SESSION 5:30-7:30 P.M. |
||
| Start time | Length | |
| 1. 2010 Audit Planning – Jim Origliosso, Corporate Services Division Director; Cathy Bloom, General Accounting Supervisor; and Moss Adams Staff | 5:30 | 60 min. |
| 2. 2011 Legislative Agenda Discussion – Debra Smith, Employee, Customer & Community Services Division Director, and Jason Heuser, Legislative Representative | 6:30 | 30 min. |
| 3. General Manager’s Third Quarter Goals Overview – Roger Gray, General Manager | 7:00 | 30 min. |
REGULAR BOARD MEETING |
||
|
||
| Start time | Length | |
| 1. Agenda Check (President Brown) | 7:30 | 5 min. |
| 2. Public Input | 7:35 | 5 min. |
| 3. Approval of Consent Calendar (Items will be approved by one motion and without discussion. If discussion is required, specific items will be removed from the Consent Calendar and considered separately.) | 7:40 | 5 min. |
| 4. Items removed from Consent Calendar | 7:45 | 5 min. |
| 5. Items from Board Members | 7:50 | 10 min. |
| 6. Correspondence | 8:00 | 5 min. |
| 7. Board Agendas | 8:05 | 5 min. |
| 8. 2011 Electric and Water Budgets – Jim Origliosso, Corporate Services Director, and Patty Boyle, Fiscal Services Supervisor | 8:10 | 30 min. |
| 9. Second Public Hearing – 2011 Electric & Water Budgets | 8:40 | 10 min. |
| 10. 2011 Electric and Water Budgets Action – Resolution No. 1026 – Jim Origliosso, Corporate Services Director, and Patty Boyle, Fiscal Services Supervisor | 8:50 | 5 min. |
| 11. 2011 Legislative Agenda Action – Resolution No. 1027 – Debra Smith, Employee, Customer & Community Services Director, and Jason Heuser, Legislative Representative | 8:55 | 5 min. |
| 12. IERP Process Discussion – Clay Norris, Power Resources Division Director and Eric Hiaasen, Mid Term Trader | 9:00 | 40 min. |
Consent Calendar |
||
MINUTES |
||
CONTRACTS 2. Bay Valve – Steam Safety Valve Parts and Installation at the Springfield International Paper (IP) Unit #4 Co-Generating Plant – Electric Division - $133,000. Contact person is Catrin van Donkelaar, 541-685-7367 3. General Electric – Original Equipment Manufacturer (OEM) Parts and Equipment for the Springfield International Paper (IP) Unit #4 Go-Generating Plant – Electric Division - $300,000. Contact person is Catrin van Donkelaar, 541-685-7367 4. Pacific Turbine Services LLC – Consulting Services for the EWEB Turbine Rebuild at International Paper Mill (IP) – Electric Division - $27,300. Contact person is Catrin van Donkelaar, 541-685-7367
|
||
INTERGOVERNMENTAL AGREEMENT 5. University of Oregon Energy Studies in Building Laboratory (ESBL) - Energy Smart Design Assistance by University of Oregon Students for Analysis and Design Services for New Commercial Building Projects – Power Resources Division - $100,000. Contact person is Clay Norris, 541-685-7106
|
||
BUDGET AMENDMENTS 6. Budget Amendment No. 6, $681,534 – Water Capital Projects – Tom Buckhouse, Water Division Director (Action) 7. Budget Amendment No. 7, $1,016,441 – Electric Capital Project (Carmen-Smith Communications) – Clay Norris, Power Resources Division (Action)
|
||
Correspondence Only
|
||