AGENDA EXECUTIVE SESSION |
||
1. Pursuant to ORS 192.660(2)(e) and (f) to conduct deliberations with persons designated by the governing body to negotiate real property transactions and to consider information or records that are exempt by law from public inspections - Mark Oberle, Real Property Manager (60 min.) |
||
WORK SESSION |
||
1. Roosevelt Building Project Status - Ken Beeson, Resource Project Manager (60 min.) |
||
| REGULAR BOARD MEETING 7:30 P.M. |
||
| Start | Length | |
| 1. Agenda Check (President Bishop) | 7:30 | 5 min. |
| 2. Public Input | 7:35 | 5 min. |
3. Approval of Consent Calendar (Items will be approved by one motion and without Discussion. If discussion is required, specific items will be removed from the Consent Calendar and considered separately.) |
7:40 | 5 min. |
| 4. Items from Board Members | 7:45 | 10 min. |
| 5. Correspondence | 7:55 | 5 min. |
| 6. Board Agendas | 8:00 | 5 min. |
| 7. Water Supply Strategy Update - Brad Taylor, Water Resource & System Planner | 8:05 | 60 min. |
| 8. 2007 GM Goals and Strategic Plan - Randy Berggren, General Manager (Action) | 9:05 | 30 min. |
| 9. Pauweis Americas, Inc. - Power Transformer Procurement Contract - Willamette Substation - Electric Division - $2,520,251 - Rod Price, Systems Engineering Supervisor (Action) | 9:35 | 5 min. |
| 10. Hyundai Heavy Industries Co. Ltd. - Gas Insulated Switchgear Procurement Contract - Electric Division - $1,020,917 - Rod Price (Action) | 9:40 | 5 min. |
| 11. Tyree Oil, Inc. - Fuels, Diesel and Unleaded Gas - Shop - Corporate Services Division - $1,300,000 - Terry Bequette, Information Services Manager (Action) | 9:45 | 5 min. |
| 12. Nexus Energy Software, Inc. - Web-Based Customer Self-service Billing History and Energy Audit Software - Energy Management Services - Customer & Financial Services Division - $1,484,600 - Reid Hart, Engineering Supervisor (Action) | 9:50 | 5 min. |
13. Items removed from Consent Calendar |
9:55 | |
Consent Calendar |
||
|
||
|
||